Aspire 5715Z Series Specifications
Part Number: Aspire5715Z Aspire 5715Z
Feature | Description |
---|---|
Part Number | Varies by model |
Processor / Speed | Intel Pentium dual-core mobile processor T2310/T2330 (1 MB L2 cache, 1.46/1.60 GHz, 533 MHz FSB) |
Core Logic Chipset | Mobile Intel GL960 Express Chipset |
System Bus Speed | 533 MHz FSB |
RAM / Max RAM | Up to 1 GB of DDR2 533 MHz memory, upgradeable to 2 GB using two soDIMM modules (dual-channel support) |
Video Subsystem | Mobile Intel GL960 Express chipset with integrated 3D graphics, featuring Intel Graphics Media Accelerator (GMA) X3100 with up to 358 MB of Intel Dynamic Video Memory Technology 4.0 (8 MB of dedicated system memory, up to 350 MB of shared system memory), supporting Microsoft DirectX 9 and DirectX 10 |
LCD Properties | 15.4" WXGA high-brightness (200-nit) Acer CrystalBrite TFT LCD, 1280 x 800 pixel resolution |
Hard Disk Drive | up to 200 GB Hard Disk Drive |
Optical Drive | 8X DVD-Super Multi double-layer or DVD/CD-RW Combo (varies by model) |
Battery, Primary | 44.4 W 4000 mAh Lithium Ion 6-cell battery pack: 2.0-hour battery life, 2.5-hour rapid charge system-off, 3.5-hour charge-in-use |
Sound Subsystem | Intel High Definition Audio support with two built-in speakers MS-Sound compatible |
PCCard Support | 1 ExpressCard/54 slot |
Pointing Device | Touchpad |
Peripheral Subsystem | 3 USB 2.0 ports, 1 VGA port, Headphone/speaker/line-out jack, Microphone-in jack S-video/TV-out (NTSC/PAL) port Integrated Acer Crystal Eye webcam supporting enhanced Acer PrimaLite technology (varies by model) |
ConversionConversion EmoticonEmoticon