Specifications
| Processor | Intel® Core™ i7 2630QM Intel® Core™ i5 2410M |
| Operating System | Genuine Windows® 7 Ultimate Genuine Windows® 7 Professional Genuine Windows® 7 Home Premium This version contains all product updates (SP1) |
| Chipset | Intel® HM65 Express Chipset |
| Memory | DDR3 1333 MHz SDRAM,4 x SO-DIMM socket for expansion up to 16 G SDRAM (Quad Core),2 x SO-DIMM socket for expansion up to 8 G SDRAM (Dual Core), *2 |
| Display | 17.3" 16:9 HD+ (1600x900)/Full HD (1920x1080)/Full HD 3D(1920x1080 120Hz) LED backlight |
| Graphic | NVIDIA® GeForce® GTX 460M 1.5GB GDDR5 VRAM |
| Storage | 2.5" SATA 750GB 7200rpm 640GB 5400rpm 500GB 5400rpm/7200rpm 500GB 7200rpm SSH Dual HDD Support*1 |
| Optical Drive | Blu-Ray DVD Combo Super-Multi DVD Blu-ray Writer |
| Card Reader | 5 -in-1 card reader ( SDXC/ MS/ MS Pro/ MS Duo/ MMC) |
| Camera | 2.0 Mega Pixel Fixed web camera |
| Networking | Integrated 802.11 b/g/n Built-in Bluetooth™ V2.1+EDR (Optional) 10/100/1000 Base T |
| Interface | 1 x Microphone-in jack 1 x Headphone-out jack 1 x USB 3.0 port(s) 3 x USB 2.0 port(s) 1 x RJ45 LAN Jack for LAN insert 1 x HDMI |
| Audio | Built-in Speakers And Microphone EAX Advanced HD 5.0 THX TruStudio Built-in subwoofer |
| Battery | 8Cells : 5200 mAh 74 Whrs |
| Power Adapter | Output : 19 V DC, 6.3 A, 150 W ((Quad Core)) , 120 W ((Dual Core)) Input : 100 -240 V AC, 50/60 Hz universal |
| Dimensions | 41.5 x 32.0 x 1.89 cm (WxDxH) |
| Weight | 3.85 kg (with 8 cell battery) |
| Security | LoJack |
| Manufacturer Warranty | 2-year limited International hardware warranty. *different by country On-line problem resolution through web interface (BIOS, Driver update) OS (Windows 7 ) install/uninstall consultation Bundled software install/uninstall consultation ASUS software supporting |
| Note | *1 : dual HDD support up to 1.5TB / Solid State Hybrid drive up to 1TB. *2 : Quad Core CPU model can support 4xSO-DIMM, up to 16GB DDR3 1333 MHz DRAM Dual Core CPU model can support 2xSO-DIMM, up to 8GB DDR3 1333 MHz DRAM |

ConversionConversion EmoticonEmoticon